Cardiff Sockers Cup 2022
Girls U9 (14) - Flight 3 - Matches
StandingsSat Dec 10, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#015 | Girls U9 (14) - Flight 3 | A | 10:10 AM | Cardiff Sockers G14 Blue Moyer | 1 - 5 | Rebels G2014 Rebels Academy | Field #1 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#016 | Girls U9 (14) - Flight 3 | A | 10:10 AM | PVSC G2014 White | 2 - 1 | Pateadores G2014 Elson | Field #2 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#018 | Girls U9 (14) - Flight 3 | A | 12:20 PM | Pateadores G2014 Elson | 3 - 4 | Rebels G2014 Rebels Academy | Field #2 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#017 | Girls U9 (14) - Flight 3 | A | 01:25 PM | PVSC G2014 White | 2 - 2 | Cardiff Sockers G14 Blue Moyer | Field #1 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
Sun Dec 11, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#019 | Girls U9 (14) - Flight 3 | A | 09:05 AM | Cardiff Sockers G14 Blue Moyer | 1 - 0 | Pateadores G2014 Elson | Field #1 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#020 | Girls U9 (14) - Flight 3 | A | 10:10 AM | Rebels G2014 Rebels Academy | 0 - 0 | PVSC G2014 White | Field #2 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#021 |
Girls U9 (14) - Flight 3 | Final | 01:25 PM | Rebels G2014 Rebels Academy | - | PVSC G2014 White | Field #2 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |