Cardiff Sockers Cup 2022
Boys U11 (12) - Flight 3 White - Matches
StandingsSat Dec 10, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#280 | Boys U11 (12) - Flight 3 White | A | 08:00 AM | FC Golden State Force | 0 - 2 | Express Soccer Club B12 Premier Guariniello | Field #16 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#281 | Boys U11 (12) - Flight 3 White | A | 08:00 AM | Park City Soccer Club PCSC 2012 Boys Red | 4 - 0 | Cardiff Sockers Cardiff Sockers B12 White - Suarez | Field #17 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#282 | Boys U11 (12) - Flight 3 White | A | 12:20 PM | Park City Soccer Club PCSC 2012 Boys Red | 5 - 0 | FC Golden State Force | Field #10 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#283 | Boys U11 (12) - Flight 3 White | A | 12:20 PM | Cardiff Sockers Cardiff Sockers B12 White - Suarez | 2 - 4 | Express Soccer Club B12 Premier Guariniello | Field #11 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
Sun Dec 11, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#285 | Boys U11 (12) - Flight 3 White | A | 08:00 AM | Express Soccer Club B12 Premier Guariniello | 2 - 3 | Park City Soccer Club PCSC 2012 Boys Red | Field #14 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#284 | Boys U11 (12) - Flight 3 White | A | 10:20 AM | FC Golden State Force | 0 - 1 | Cardiff Sockers Cardiff Sockers B12 White - Suarez | Field #11 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#286 |
Boys U11 (12) - Flight 3 White | Final | 01:25 PM | Park City Soccer Club PCSC 2012 Boys Red | - | Express Soccer Club B12 Premier Guariniello | Field #12 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |