Cardiff Sockers Cup 2022
Girls U11 (12) Chula Vista FC Villa (CalSouth) - Matches
Team ID# 12273
Coach: Skip Close
Managers: Timothy Hancock, Brittany Aguilar
Sat Dec 10, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#260 | Girls U11 (12) - Flight 3 | B | 09:05 AM | Chula Vista FC Villa | 3 - 1 | City SC Carlsbad Lennox- White | Field #12 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#258 | Girls U11 (12) - Flight 3 | B | 12:20 PM | SD Force FC G2012 Rackleff | 3 - 5 | Chula Vista FC Villa | Field #13 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
Sun Dec 11, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#261 | Girls U11 (12) - Flight 3 | B | 10:10 AM | Cardiff Sockers G12 White - Pena | 0 - 1 | Chula Vista FC Villa | Field #10 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#314 |
Girls U11 (12) - Flight 3 | Final | 02:30 PM | Group A #1 | - | Chula Vista FC Villa | Field #13 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |