Cardiff Sockers Cup 2022
Girls U12 (11) Rebels G11 Elite (CalSouth) - Matches
Team ID# 12532
Coach: David Rowe
Manager: Pilar Gardner
Sat Dec 10, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#323 | Girls U12 (11) - Flight 3 | A | 09:05 AM | Rancho Santa Fe Attack Girls 2011 White | 0 - 2 | Rebels G11 Elite | Field #17 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#325 | Girls U12 (11) - Flight 3 | A | 12:20 PM | Rebels G11 Elite | 1 - 0 | Cardiff Sockers G2011 White | Field #17 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
Sun Dec 11, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#326 | Girls U12 (11) - Flight 3 | A | 10:10 AM | Park City Soccer Club PCSC G11 Red | 0 - 1 | Rebels G11 Elite | Field #12 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#328 |
Girls U12 (11) - Flight 3 | Final | 01:40 PM | Rebels G11 Elite | - | Cardiff Sockers G2011 White | Field #10 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |