Cardiff Sockers Cup 2022
Girls U14 (09) Rebels SC Rebels G2009 - Dare (CalSouth) - Matches
Team ID# 12874
Coach: Rich Dare
Sat Dec 10, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#081 | Girls U14 (09) - Flight 2 | A | 09:45 AM | Laguna Beach FC LBFC G09 Black | 1 - 1 | Rebels SC Rebels G2009 - Dare | Field #24 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#083 | Girls U14 (09) - Flight 2 | A | 01:30 PM | Rebels SC Rebels G2009 - Dare | 3 - 1 | DMCV Sharks G09 Flex Huffstutter | Field #24 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
Sun Dec 11, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#084 | Girls U14 (09) - Flight 2 | A | 09:45 AM | Albion SC San Diego Albion SC San Diego G09 DPL | 0 - 1 | Rebels SC Rebels G2009 - Dare | Field #23 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
#086 |
Girls U14 (09) - Flight 2 | Final | 02:45 PM | Rebels SC Rebels G2009 - Dare | - | Albion SC San Diego Albion SC San Diego G09 DPL | Field #25 | So Cal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |