Cardiff Sockers Cup 2022
Boys U10 (13) - Flight 3 - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | San Diego Force FC SD Force B2013 Holmes (CalSouth) | 3 | 3 | 0 | 0 | 16 | 2 | 0 | 0 | 9 |
2 | Poway Vaqueros Soccer Club B2013 PVSC Black (CalSouth) | 3 | 2 | 0 | 1 | 9 | 1 | 0 | 0 | 6 |
3 | Oceanside Breakers Boys 2013 Blue Team (CalSouth) | 3 | 2 | 0 | 1 | 9 | 7 | 0 | 0 | 6 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
4 | FCGS SD FCGS SD B2013 (CalSouth) | 3 | 2 | 0 | 1 | 6 | 8 | 0 | 0 | 6 |
5 | Cardiff Sockers B2013 Blue McClain (CalSouth) | 3 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | 0 |
6 | Rancho Santa Fe Attack B2013 Green (CalSouth) | 3 | 0 | 0 | 3 | 2 | 16 | 0 | 0 | 0 |
Playoff and Showcase Format
#150
Final
San Diego Force FC SD Force B2013 Holmes
Poway Vaqueros Soccer Club B2013 PVSC Black